It’s Not All Doom and Gloom for Property Markets Gallery It’s Not All Doom and Gloom for Property Markets Australian Property Investment, COVID-19, Housing Market It’s Not All Doom and Gloom for Property Markets By Dr Andrew Unterweger|2020-10-01T13:06:45+00:00September 1st, 2020|Categories: Australian Property Investment, COVID-19, Housing Market|Tags: Australian government, Australian housing market, australian property, Australian property prices, COVID-19, impact on Australian property market, investment property, Melbourne, property prices, quality homes, Sydney| Read More 0
Are the Numbers Telling Us the Whole Story? Gallery Are the Numbers Telling Us the Whole Story? Australian Property Investment, COVID-19, Housing Market Are the Numbers Telling Us the Whole Story? By Dr Andrew Unterweger|2020-09-24T05:06:10+00:00July 28th, 2020|Categories: Australian Property Investment, COVID-19, Housing Market|Tags: Australian government, Australian housing market, australian property, Australian property prices, COVID-19, impact on Australian property market, investment property, lockdown, Melbourne, property prices, quality homes, Sydney| Read More 0
Property Prices Holding Up Well During May Gallery Property Prices Holding Up Well During May COVID-19, Property market Property Prices Holding Up Well During May By Dr Andrew Unterweger|2020-10-21T12:35:05+00:00June 9th, 2020|Categories: COVID-19, Property market|Tags: advice australian property, Australian economic growth, Australian housing market, Australian property prices, Australian vendors, COVID-19, impact on Australian property market, Melbourne, property prices, RBA, Recession, Sydney| Read More 0
The Impact of COVID-19 for Property Investors Gallery The Impact of COVID-19 for Property Investors COVID-19, Housing Market, Landlords The Impact of COVID-19 for Property Investors By Dr Andrew Unterweger|2021-02-16T06:37:04+00:00April 13th, 2020|Categories: COVID-19, Housing Market, Landlords|Tags: aussie expat, Australian housing market, Australian property prices, COVID-19, impact on Australian property market, property prices, rental| Read More 0
The Property Price Surge Continues but the RBA are Watching Gallery The Property Price Surge Continues but the RBA are Watching Capital Gains Tax, Housing Market, Non-resident The Property Price Surge Continues but the RBA are Watching By Dr Andrew|2021-03-25T09:32:02+00:00February 12th, 2020|Categories: Capital Gains Tax, Housing Market, Non-resident|Tags: aussie expat, australian expats buying property in brisbane, Australian housing market, Australian property prices, Capital Gains Tax, interest rate, Melbourne, Non-residence, property prices, RBA, Sydney| Read More 0
Tax Changes Hit Expats Main Residence CGT Exemption Gallery Tax Changes Hit Expats Main Residence CGT Exemption Capital Gains Tax, Housing Market, Non-resident Tax Changes Hit Expats Main Residence CGT Exemption By Dr Andrew|2021-02-16T06:16:52+00:00December 10th, 2019|Categories: Capital Gains Tax, Housing Market, Non-resident|Tags: aussie expat, australian expats buying property in brisbane, Australian housing market, Capital Gains Tax, Dr Andrew Unterweger, interest rate, Melbourne, Non-residence, property prices, Sydney| Read More 0
The Spring Selling Season is Getting Set to Heat Up Gallery The Spring Selling Season is Getting Set to Heat Up Housing Market, Interest Rates The Spring Selling Season is Getting Set to Heat Up By Dr Andrew|2021-02-16T06:42:38+00:00August 30th, 2019|Categories: Housing Market, Interest Rates|Tags: aussie expat, australian expats buying property in brisbane, Australian housing market, Dr Andrew Unterweger, interest rate, Melbourne, property prices, Sydney| Read More 0
Book Here